Usage Statistics for casino-aladdin-web.com

Summary Period: September 2008
Generated 01-Oct-2008 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 16225
Total Files 12669
Total Pages 3940
Total Visits 1263
Total KBytes 316001
Total Unique Sites 995
Total Unique URLs 208
Total Unique Referrers 157
Total Unique User Agents 259
. Avg Max
Hits per Hour 22 953
Hits per Day 540 1666
Files per Day 422 827
Pages per Day 131 280
Visits per Day 42 67
KBytes per Day 10533 19169
Hits by Response Code
Undefined response code 1
Code 200 - OK 12669
Code 206 - Partial Content 35
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2957
Code 404 - Not Found 558

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 489 3.01% 470 3.71% 218 5.53% 52 4.12% 32 3.22% 12852 4.07%
2 370 2.28% 330 2.60% 71 1.80% 42 3.33% 51 5.13% 7185 2.27%
3 502 3.09% 480 3.79% 237 6.02% 66 5.23% 41 4.12% 11633 3.68%
4 310 1.91% 236 1.86% 65 1.65% 33 2.61% 25 2.51% 6022 1.91%
5 347 2.14% 282 2.23% 57 1.45% 45 3.56% 40 4.02% 5296 1.68%
6 338 2.08% 272 2.15% 77 1.95% 50 3.96% 47 4.72% 6804 2.15%
7 281 1.73% 264 2.08% 96 2.44% 46 3.64% 47 4.72% 7144 2.26%
8 496 3.06% 379 2.99% 77 1.95% 42 3.33% 45 4.52% 7890 2.50%
9 501 3.09% 372 2.94% 144 3.65% 35 2.77% 38 3.82% 8993 2.85%
10 171 1.05% 160 1.26% 39 0.99% 26 2.06% 27 2.71% 2773 0.88%
11 580 3.57% 527 4.16% 163 4.14% 46 3.64% 103 10.35% 12974 4.11%
12 448 2.76% 425 3.35% 93 2.36% 36 2.85% 70 7.04% 7493 2.37%
13 371 2.29% 292 2.30% 46 1.17% 27 2.14% 35 3.52% 7602 2.41%
14 693 4.27% 601 4.74% 191 4.85% 50 3.96% 93 9.35% 16035 5.07%
15 410 2.53% 386 3.05% 133 3.38% 42 3.33% 65 6.53% 10876 3.44%
16 896 5.52% 550 4.34% 164 4.16% 67 5.30% 71 7.14% 16103 5.10%
17 798 4.92% 663 5.23% 145 3.68% 55 4.35% 45 4.52% 13442 4.25%
18 951 5.86% 569 4.49% 197 5.00% 36 2.85% 134 13.47% 12563 3.98%
19 538 3.32% 378 2.98% 101 2.56% 47 3.72% 47 4.72% 9646 3.05%
20 335 2.06% 218 1.72% 96 2.44% 32 2.53% 37 3.72% 8236 2.61%
21 564 3.48% 438 3.46% 152 3.86% 48 3.80% 65 6.53% 12516 3.96%
22 634 3.91% 489 3.86% 161 4.09% 42 3.33% 33 3.32% 11970 3.79%
23 433 2.67% 341 2.69% 96 2.44% 36 2.85% 42 4.22% 10752 3.40%
24 519 3.20% 508 4.01% 193 4.90% 32 2.53% 40 4.02% 15491 4.90%
25 676 4.17% 576 4.55% 248 6.29% 32 2.53% 49 4.92% 17566 5.56%
26 330 2.03% 281 2.22% 60 1.52% 36 2.85% 34 3.42% 6255 1.98%
27 320 1.97% 280 2.21% 73 1.85% 43 3.40% 57 5.73% 5250 1.66%
28 737 4.54% 618 4.88% 280 7.11% 49 3.88% 56 5.63% 16431 5.20%
29 521 3.21% 457 3.61% 78 1.98% 38 3.01% 37 3.72% 9039 2.86%
30 1666 10.27% 827 6.53% 189 4.80% 33 2.61% 34 3.42% 19169 6.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 1.32% 6 187 1.48% 3 108 2.74% 229 6867 2.17%
1 9 298 1.84% 9 277 2.19% 2 63 1.60% 206 6178 1.96%
2 15 466 2.87% 13 418 3.30% 9 273 6.93% 541 16222 5.13%
3 28 855 5.27% 25 750 5.92% 8 261 6.62% 638 19138 6.06%
4 33 997 6.14% 19 584 4.61% 6 192 4.87% 409 12284 3.89%
5 28 845 5.21% 19 595 4.70% 8 245 6.22% 577 17324 5.48%
6 20 612 3.77% 18 546 4.31% 7 227 5.76% 469 14071 4.45%
7 37 1127 6.95% 25 773 6.10% 4 126 3.20% 541 16217 5.13%
8 40 1214 7.48% 34 1029 8.12% 8 252 6.40% 647 19404 6.14%
9 64 1934 11.92% 37 1116 8.81% 11 354 8.98% 978 29340 9.28%
10 36 1084 6.68% 31 940 7.42% 8 257 6.52% 580 17408 5.51%
11 40 1205 7.43% 31 948 7.48% 5 179 4.54% 636 19080 6.04%
12 33 1004 6.19% 26 791 6.24% 6 182 4.62% 583 17478 5.53%
13 14 420 2.59% 11 353 2.79% 4 123 3.12% 287 8604 2.72%
14 28 846 5.21% 22 668 5.27% 3 106 2.69% 502 15048 4.76%
15 22 667 4.11% 18 551 4.35% 5 176 4.47% 407 12215 3.87%
16 16 488 3.01% 14 437 3.45% 3 90 2.28% 360 10810 3.42%
17 14 446 2.75% 14 423 3.34% 3 107 2.72% 455 13658 4.32%
18 16 484 2.98% 14 440 3.47% 6 189 4.80% 460 13814 4.37%
19 7 233 1.44% 5 177 1.40% 2 79 2.01% 289 8672 2.74%
20 7 212 1.31% 5 171 1.35% 3 94 2.39% 212 6367 2.02%
21 7 211 1.30% 6 190 1.50% 2 89 2.26% 189 5666 1.79%
22 5 176 1.08% 5 158 1.25% 2 83 2.11% 169 5059 1.60%
23 6 187 1.15% 4 147 1.16% 2 85 2.16% 169 5078 1.61%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 575 3.54% 27412 8.67% /
2 306 1.89% 412 0.13% /favicon.ico
3 162 1.00% 58 0.02% /activflash.js
4 130 0.80% 5198 1.64% /roulette-casino.php
5 99 0.61% 12231 3.87% /roulette-aladdin.swf
6 98 0.60% 3380 1.07% /machine-a-sous-casino.php
7 98 0.60% 3992 1.26% /regle-jeu-stud-poker-casino.php
8 96 0.59% 3305 1.05% /machine-a-sous-5-casino.php
9 94 0.58% 3274 1.04% /video-poker.php
10 91 0.56% 3033 0.96% /jeu-bonto-casino.php
11 91 0.56% 3246 1.03% /poker.php
12 85 0.52% 3817 1.21% /casino-saint-tropez.php
13 84 0.52% 3090 0.98% /jeux-carte-black-jack.php
14 84 0.52% 2906 0.92% /memory-casino.php
15 83 0.51% 3094 0.98% /adresses-casinos.php
16 81 0.50% 4754 1.50% /annuaire-partner2.php
17 80 0.49% 3824 1.21% /meilleurs-casino.php
18 79 0.49% 4136 1.31% /martingale-montante-americaine.php
19 71 0.44% 1445 0.46% /casino-golden-palace.php
20 70 0.43% 2359 0.75% /baccarat-jeux-carte-casino.php
21 70 0.43% 15989 5.06% /video-poker.swf
22 69 0.43% 2330 0.74% /arcade-casino.php
23 69 0.43% 3770 1.19% /martingale-prolongee.php
24 67 0.41% 4023 1.27% /regle-jeu-roulette-anglaise-casino.php
25 66 0.41% 3372 1.07% /martingale-hollandaise.php
26 66 0.41% 2775 0.88% /regle-jeu-la-boule-casino.php
27 65 0.40% 3911 1.24% /annuaire-partner.php
28 65 0.40% 2442 0.77% /intercasino.php
29 65 0.40% 3451 1.09% /regle-jeu-roulette-francaise-casino.php
30 64 0.39% 2421 0.77% /astuce-martingales-gagner-casino.php

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 575 3.54% 27412 8.67% /
2 62 0.38% 18804 5.95% /machine-a-sous-5.swf
3 70 0.43% 15989 5.06% /video-poker.swf
4 99 0.61% 12231 3.87% /roulette-aladdin.swf
5 51 0.31% 11211 3.55% /memory-casino-aladdin.swf
6 49 0.30% 9922 3.14% /black-jack.swf
7 41 0.25% 7045 2.23% /jeu-coupe.swf
8 130 0.80% 5198 1.64% /roulette-casino.php
9 45 0.28% 5038 1.59% /webstat/usage_200809.html
10 81 0.50% 4754 1.50% /annuaire-partner2.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 575 3.54% 418 33.36% /
2 130 0.80% 53 4.23% /roulette-casino.php
3 45 0.28% 45 3.59% /webstat/usage_200809.html
4 98 0.60% 43 3.43% /regle-jeu-stud-poker-casino.php
5 91 0.56% 35 2.79% /jeu-bonto-casino.php
6 81 0.50% 31 2.47% /annuaire-partner2.php
7 79 0.49% 31 2.47% /martingale-montante-americaine.php
8 85 0.52% 30 2.39% /casino-saint-tropez.php
9 66 0.41% 29 2.31% /regle-jeu-la-boule-casino.php
10 83 0.51% 27 2.15% /adresses-casinos.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 575 3.54% 338 27.13% /
2 130 0.80% 57 4.57% /roulette-casino.php
3 45 0.28% 41 3.29% /webstat/usage_200809.html
4 98 0.60% 38 3.05% /regle-jeu-stud-poker-casino.php
5 91 0.56% 34 2.73% /jeu-bonto-casino.php
6 79 0.49% 33 2.65% /martingale-montante-americaine.php
7 81 0.50% 32 2.57% /annuaire-partner2.php
8 54 0.33% 29 2.33% /annuaire-partner3.php
9 65 0.40% 29 2.33% /regle-jeu-roulette-francaise-casino.php
10 84 0.52% 25 2.01% /jeux-carte-black-jack.php

Top 30 of 995 Total Sites
# Hits Files KBytes Visits Hostname
1 2768 17.06% 1301 10.27% 22403 7.09% 26 2.06% 81-66-39-138.rev.numericable.fr
2 731 4.51% 410 3.24% 13842 4.38% 12 0.95% 212.143.66.129
3 240 1.48% 240 1.89% 10861 3.44% 5 0.40% 213.149.247.102
4 203 1.25% 178 1.41% 1615 0.51% 7 0.55% 206-223-168-54.beanfield.net
5 196 1.21% 192 1.52% 8677 2.75% 4 0.32% jyxo-crawler11.streaming.cesnet.cz
6 192 1.18% 113 0.89% 3795 1.20% 4 0.32% aputeaux-753-1-12-87.w90-2.abo.wanadoo.fr
7 190 1.17% 190 1.50% 4360 1.38% 2 0.16% 5a.ef.5446.static.theplanet.com
8 190 1.17% 190 1.50% 4360 1.38% 2 0.16% static-84-33-1-147.serverclienti.com
9 182 1.12% 136 1.07% 7371 2.33% 50 3.96% crawl-66-249-67-132.googlebot.com
10 143 0.88% 125 0.99% 1635 0.52% 6 0.48% 58.61.202-77.rev.gaoland.net
11 130 0.80% 104 0.82% 2563 0.81% 4 0.32% 62.36.246.2.static.abi.uni2.es
12 130 0.80% 130 1.03% 2615 0.83% 4 0.32% 69.143-226-89.dsl.completel.net
13 123 0.76% 68 0.54% 4637 1.47% 2 0.16% 82.151.85.85
14 115 0.71% 66 0.52% 2937 0.93% 1 0.08% 91.70.35.144
15 114 0.70% 101 0.80% 3072 0.97% 19 1.50% crawl-6.cuill.com
16 96 0.59% 96 0.76% 4346 1.38% 2 0.16% e2.1e.1343.static.theplanet.com
17 91 0.56% 70 0.55% 5941 1.88% 55 4.35% llf520195.crawl.yahoo.net
18 83 0.51% 60 0.47% 1338 0.42% 2 0.16% 139.124.163.138
19 83 0.51% 32 0.25% 426 0.13% 3 0.24% 62.189.208.11
20 81 0.50% 5 0.04% 227 0.07% 2 0.16% anantes-256-1-47-233.w86-199.abo.wanadoo.fr
21 79 0.49% 40 0.32% 1271 0.40% 1 0.08% 226.105.113-78.rev.gaoland.net
22 79 0.49% 40 0.32% 1386 0.44% 3 0.24% d75-153-223-78.abhsia.telus.net
23 78 0.48% 63 0.50% 1110 0.35% 1 0.08% aputeaux-753-1-1-76.w90-2.abo.wanadoo.fr
24 78 0.48% 49 0.39% 2378 0.75% 1 0.08% cau33-2-89-80-27-42.dsl.club-internet.fr
25 72 0.44% 72 0.57% 666 0.21% 2 0.16% tc-gw.exabot.com
26 70 0.43% 69 0.54% 3165 1.00% 39 3.09% 147.83.152.182
27 68 0.42% 28 0.22% 380 0.12% 2 0.16% car06-1-82-232-85-7.fbx.proxad.net
28 66 0.41% 51 0.40% 4326 1.37% 39 3.09% llf520152.crawl.yahoo.net
29 65 0.40% 38 0.30% 1316 0.42% 1 0.08% 162.240.75-86.rev.gaoland.net
30 65 0.40% 39 0.31% 1159 0.37% 1 0.08% 8.red-80-39-71.staticip.rima-tde.net

Top 10 of 995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2768 17.06% 1301 10.27% 22403 7.09% 26 2.06% 81-66-39-138.rev.numericable.fr
2 731 4.51% 410 3.24% 13842 4.38% 12 0.95% 212.143.66.129
3 240 1.48% 240 1.89% 10861 3.44% 5 0.40% 213.149.247.102
4 196 1.21% 192 1.52% 8677 2.75% 4 0.32% jyxo-crawler11.streaming.cesnet.cz
5 182 1.12% 136 1.07% 7371 2.33% 50 3.96% crawl-66-249-67-132.googlebot.com
6 91 0.56% 70 0.55% 5941 1.88% 55 4.35% llf520195.crawl.yahoo.net
7 123 0.76% 68 0.54% 4637 1.47% 2 0.16% 82.151.85.85
8 190 1.17% 190 1.50% 4360 1.38% 2 0.16% 5a.ef.5446.static.theplanet.com
9 190 1.17% 190 1.50% 4360 1.38% 2 0.16% static-84-33-1-147.serverclienti.com
10 96 0.59% 96 0.76% 4346 1.38% 2 0.16% e2.1e.1343.static.theplanet.com

Top 30 of 157 Total Referrers
# Hits Referrer
1 3704 22.83% - (Direct Request)
2 226 1.39% http://www.google.fr/search
3 140 0.86% http://www.munax.com/referer.htm
4 110 0.68% http://www.kraland.org/main.php
5 78 0.48% http://forum.doctissimo.fr/psychologie/bonheur-et-joie-de-vivre/plus-belles-photos-sujet_652_4.htm
6 49 0.30% http://search.live.com/results.aspx
7 47 0.29% http://www.singingfish.com
8 38 0.23% http://www.websynaptics.com/
9 30 0.18% http://images.google.fr/imgres
10 24 0.15% http://64.233.183.104/search
11 22 0.14% http://investimmobilier.com/index.html
12 19 0.12% http://syti.topic-ideas.com/qui-sommes-nous-f4/egregore-t533.htm
13 16 0.10% http://www.google.com/search
14 15 0.09% http://www.google.ca/search
15 11 0.07% http://pic.sogou.com/
16 9 0.06% http://fr.search.yahoo.com/search
17 9 0.06% http://www.woltar.com/blog/212881
18 8 0.05% http://www.google.be/search
19 7 0.04% http://images.google.it/imgres
20 5 0.03% http://lo.st/cgi-bin/eolost.cgi
21 5 0.03% http://www.51ffer.com
22 4 0.02% http://extrabot.com/bot/mnbozwiaqdz.htm
23 4 0.02% http://www.downtown-mafia.com/profile.php
24 4 0.02% http://www.whois.sc/
25 4 0.02% http://www.whois.sc/casino-aladdin-web.com
26 4 0.02% http://www.woltar.com/secure/blog.html
27 3 0.02% http://fr.altavista.com/web/results
28 3 0.02% http://images.google.co.ma/imgres
29 3 0.02% http://search.free.fr/google.pl
30 3 0.02% http://whois.domaintools.com/casino-aladdin-web.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 13.33% règle du pocker
2 3 10.00% cqsino en ligne
3 3 10.00% regle du pocker
4 2 6.67% regle de jeux du pocker
5 1 3.33% casino boule gratuit
6 1 3.33% casino regle roulette barriere
7 1 3.33% casinon internet flash
8 1 3.33% flush pocker
9 1 3.33% imprimer regles roulette
10 1 3.33% jeux des boulles en ligne
11 1 3.33% jouez pour le fun au stud poker
12 1 3.33% linkdomain:fr.pokerroomsonline.com -site:pokerroomsonline.com -
13 1 3.33% machine a sous gratuite aladin
14 1 3.33% machine à sous fun web
15 1 3.33% martingale blackjack
16 1 3.33% play bonto
17 1 3.33% poquer
18 1 3.33% regle du jeu de pocker
19 1 3.33% regle roulette imprimer
20 1 3.33% regles du jeu bandit manchot

Top 15 of 259 Total User Agents
# Hits User Agent
1 2898 17.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 1380 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 896 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 812 5.00% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv
5 745 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
6 597 3.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.3) Geck
7 589 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 407 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
9 334 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 333 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Orange 8.0
11 316 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
12 301 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 258 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 246 1.52% Jyxobot/1
15 234 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5386 33.20% 3515 27.74% 59324 18.77% France
2 4088 25.20% 3582 28.27% 81665 25.84% Network
3 3291 20.28% 2593 20.47% 84266 26.67% Unresolved/Unknown
4 1807 11.14% 1581 12.48% 55974 17.71% US Commercial
5 445 2.74% 386 3.05% 7462 2.36% Canada
6 294 1.81% 291 2.30% 3816 1.21% Belgium
7 234 1.44% 229 1.81% 10315 3.26% Czech Republic
8 158 0.97% 63 0.50% 2059 0.65% Non-Profit Organization
9 130 0.80% 104 0.82% 2563 0.81% Spain
10 77 0.47% 77 0.61% 842 0.27% Israel
11 43 0.27% 25 0.20% 1101 0.35% Austria
12 42 0.26% 42 0.33% 519 0.16% Morocco
13 37 0.23% 33 0.26% 797 0.25% Germany
14 32 0.20% 31 0.24% 1406 0.44% Netherlands
15 29 0.18% 29 0.23% 516 0.16% Portugal
16 28 0.17% 25 0.20% 1172 0.37% Taiwan
17 26 0.16% 26 0.21% 238 0.08% Switzerland
18 23 0.14% 23 0.18% 445 0.14% Cyprus
19 18 0.11% 18 0.14% 135 0.04% South Africa
20 10 0.06% 10 0.08% 481 0.15% Italy
21 8 0.05% 4 0.03% 197 0.06% Seychelles
22 3 0.02% 3 0.02% 138 0.04% Brazil
23 3 0.02% 2 0.02% 110 0.03% Norway
24 2 0.01% 2 0.02% 90 0.03% Australia
25 2 0.01% 2 0.02% 97 0.03% Hong Kong
26 2 0.01% 1 0.01% 49 0.02% Russian Federation
27 2 0.01% 2 0.02% 48 0.02% Ukraine
28 1 0.01% 1 0.01% 49 0.02% Cote D'Ivoire (Ivory Coast)
29 1 0.01% 1 0.01% 17 0.01% Finland
30 1 0.01% 1 0.01% 41 0.01% Guatemala


Generated by Webalizer Version 2.01